Linh kiện Máy giặt công nghiệp IMAGE/POWERLINE/MAXI/B&C (softmount) dòng SP
Liên hệ mua hàng:
Công ty TNHH Thiết Bị Thái Việt
LK-197 KĐG Ngõ Cổng, Phường Kiến Hưng, Quận Hà Đông, Thành phố Hà Nội.
Điện thoại: 024.666.17.003
Hotline: 0888.007.003 hoặc 086.9669.566
Mô tả
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 |
– | – | – | 1 | Panel, Front top 1 Cup (SUS) |
A1-S601-053 | A1-S601-053 | – | 1 | Panel, Front top 1 Cup (SUS) | |
– | – | A1-S101-053 | 1 | Panel, Front top 1 Cup (SUS) | |
– | – | – | 1 | Panel, Front top 1 Cup (Anthracite Grey Panels) | |
A1-S601-074 | A1-S601-074 | – | 1 | Panel, Front top 1 Cup (Anthracite Grey Panels) | |
– | – | A1-S101-076 | 1 | Panel, Front top 1 Cup (Anthracite Grey Panels) | |
– | – | – | 1 | Panel, Front top 5 Cup (SUS) | |
A1-S601-052 | A1-S601-052 | – | 1 | Panel, Front top 5 Cup (SUS) | |
– | – | A1-S101-052 | 1 | Panel, Front top 5 Cup (SUS) | |
– | – | – | 1 | Panel, Front top 5 Cup (Anthracite Grey Panels) | |
A1-S601-075 | A1-S601-075 | – | 1 | Panel, Front top 5 Cup (Anthracite Grey Panels) | |
– | – | A1-S101-077 | 1 | Panel, Front top 5 Cup (Anthracite Grey Panels) | |
2 |
– | – | – | 1 | Panel, Front middle (SUS) |
A1-S601-002 | A1-S601-002 | – | 1 | Panel, Front middle (SUS) | |
– | – | A1-S101-002 | 1 | Panel, Front middle (SUS) | |
– | – | – | 1 | Panel, Front middle (Paint) | |
A1-S601-002/1 | A1-S601-002/1 | – | 1 | Panel, Front middle (Paint) | |
– | – | A1-S101-002/1 | 1 | Panel, Front middle (Paint) | |
– | – | – | 1 | Panel, Front middle (Anthracite Grey Panels) | |
A1-S601-061 | A1-S601-061 | – | 1 | Panel, Front middle (Anthracite Grey Panels) | |
– | – | A1-S101-062 | 1 | Panel, Front middle (Anthracite Grey Panels) | |
3 |
– | – | – | 1 | Panel, Front lower (SUS) |
A1-S601-003 | A1-S601-003 | – | 1 | Panel, Front lower (SUS) | |
– | – | A1-S101-003 | 1 | Panel, Front lower (SUS) | |
– | – | – | 1 | Panel, Front lower (Anthracite Grey Panels) | |
A1-S601-062 | A1-S601-062 | – | 1 | Panel, Front lower (Anthracite Grey Panels) | |
– | – | A1-S101-063 | 1 | Panel, Front lower (Anthracite Grey Panels) |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
4 |
– | – | – | 1 | Right panel assembly (SUS) |
A1-S601-004 | A1-S601-004 | – | 1 | Right panel assembly (SUS) | |
– | – | A1-S101-004 | 1 | Right panel assembly (SUS) | |
– | – | – | 1 | Right panel assembly (Paint) | |
A1-S601-055 | A1-S601-055 | – | 1 | Right panel assembly (Paint) | |
– | – | A1-S101-055 | 1 | Right panel assembly (Paint) | |
– | – | – | 1 | Right panel assembly (Anthracite Grey Panels) | |
A1-S601-063 | A1-S601-063 | – | 1 | Right panel assembly (Anthracite Grey Panels) | |
– | – | A1-S101-064 | 1 | Right panel assembly (Anthracite Grey Panels) | |
5 |
– | – | – | 1 | Left panel assembly (SUS) |
A1-S601-005 | A1-S601-005 | – | 1 | Left panel assembly (SUS) | |
– | – | A1-S101-005 | 1 | Left panel assembly (SUS) | |
– | – | – | 1 | Left panel assembly (Paint) | |
A1-S601-056 | A1-S601-056 | – | 1 | Left panel assembly (Paint) | |
– | – | A1-S101-056 | 1 | Left panel assembly (Paint) | |
– | – | – | 1 | Left panel assembly (Anthracite Grey Panels) | |
A1-S601-064 | A1-S601-064 | – | 1 | Left panel assembly (Anthracite Grey Panels) | |
– | – | A1-S101-065 | 1 | Left panel assembly (Anthracite Grey Panels) | |
6 |
– | – | – | 1 | Front column, Top-Right (SUS) |
A1-S601-072 | A1-S601-072 | – | 1 | Front column, Top-Right (SUS) | |
– | – | A1-S101-074 | 1 | Front column, Top-Right (SUS) | |
– | – | – | 1 | Front column, Top-Right (Anthracite Grey Panels) | |
A1-S601-065 | A1-S601-065 | – | 1 | Front column, Top-Right (Anthracite Grey Panels) | |
– | – | A1-S101-066 | 1 | Front column, Top-Right (Anthracite Grey Panels) | |
7 |
– | – | – | 1 | Front column, Top-Left (SUS) |
A1-S601-073 | A1-S601-073 | – | 1 | Front column, Top-Left (SUS) | |
– | – | A1-S101-075 | 1 | Front column, Top-Left (SUS) | |
– | – | – | 1 | Front column, Top-Left (Anthracite Grey Panels) | |
A1-S601-066 | A1-S601-066 | – | 1 | Front column, Top-Left (Anthracite Grey Panels) | |
– | – | A1-S101-067 | 1 | Front column, Top-Left (Anthracite Grey Panels) | |
8 |
– | – | – | 1 | Front column, Lower-Right (SUS) |
A1-S601-070 | A1-S601-070 | – | 1 | Front column, Lower-Right (SUS) | |
– | – | A1-S101-072 | 1 | Front column, Lower-Right (SUS) | |
– | – | – | 1 | Front column, Lower-Right (Anthracite Grey Panels) | |
A1-S601-067 | A1-S601-067 | – | 1 | Front column, Lower-Right (Anthracite Grey Panels) | |
– | – | A1-S101-068 | 1 | Front column, Lower-Right (Anthracite Grey Panels) | |
9 |
– | – | – | 1 | Front column, Lower-Left (SUS) |
A1-S601-071 | A1-S601-071 | – | 1 | Front column, Lower-Left (SUS) | |
– | – | A1-S101-073 | 1 | Front column, Lower-Left (SUS) | |
– | – | – | 1 | Front column, Lower-Left (Anthracite Grey Panels) | |
A1-S601-068 | A1-S601-068 | – | 1 | Front column, Lower-Left (Anthracite Grey Panels) | |
– | – | A1-S101-069 | 1 | Front column, Lower-Left (Anthracite Grey Panels) | |
10 | A0-A078-008 | A0-A078-008 | – | 32 | Hexagon bolt |
– | – | A0-A078-650 | 32 | Hexagon bolt | |
11 | A0-A068-015 | A0-A068-015 | A0-A068-015 | 14 | Screw |
12 |
– | – | – | 1 | Base,Guard,Bumper,Length 920 MM |
A0-A038-007 | A0-A038-007 | – | 1 | Base,Guard,Bumper,Length 1000 MM | |
– | – | A0-A038-008 | 1 | Base,Guard,Bumper,Length 1200 MM | |
A0-A038-003 | A0-A038-003 | A0-A038-003 | 1 | Base, Guard, Bumper |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A0-A090-131 | A0-A090-131 | A0-A090-131 | 1 | Sticker Decal |
2 | A1-SSP2-068 | A1-SSP2-068 | A1-SSP2-068 | 1 | Face Panel Control |
3 |
A0-E032-022 | A0-E032-022 | A0-E032-022 | 1 | Emergency stop button (Head) |
A0-E032-023 | A0-E032-023 | A0-E032-023 | 1 | Emergency stop contactor base | |
A0-E032-024 | A0-E032-024 | A0-E032-024 | 1 | Emergency stop contactor | |
4 | A0-A013-001 | A0-A013-001 | A0-A013-001 | 1 | Lock + key |
5 | A0-E007-200 | A0-E007-200 | A0-E007-200 | 1 Set | WQ 02T Washtrol T, Complete Set |
6 | A0-E007-201 | A0-E007-201 | A0-E007-201 | 1 | WQ 02T Washtrol T, Display CPU Control Board |
7 | A0-E007-202 | A0-E007-202 | A0-E007-202 | 1 | WQ 02T Washtrol T, Connector Cable |
8 | A0-E007-203 | A0-E007-203 | A0-E007-203 | 1 | WQ 02T Washtrol T, IO Power Board, 24V |
9 | A0-E007-059 | A0-E007-059 | A0-E007-059 | 1 | Temp Probe |
10 | A0-E015-026 | A0-E015-026 | A0-E015-026 | 1 | Board PCB, Door lock |
11 | A0-A050-027 | A0-A050-027 | A0-A050-027 | 1 | Electrical Control Box Upper |
A0-A050-028 | A0-A050-028 | A0-A050-028 | 1 | Plate Cover Electrical Control Box Upper | |
12 | A0-E014-007 | A0-E014-007 | A0-E014-007 | 1 | Switch, Magnet reed |
13 | A0-E009-017 | A0-E009-017 | A0-E009-017 | 2 | Relay |
14 | A0-A036-001 | A0-A036-001 | A0-A036-001 | 1 | Magnet (Actuator For Magnetic Reed Swicth) |
15 | A1-SSP2-039 | A1-SSP2-039 | A1-SSP2-039 | 1 | Bracket for Motion Balance Switch |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A0-A178-003 | A0-A178-003 | A0-A178-003 | 1 Set | Set Supply Chemical Dispenser 1 Compartment |
2 | A0-A178-005 | A0-A178-005 | A0-A178-005 | 1 Set | Set Supply Chemical Dispenser 5 Compartment |
3 | A0-A095-061-02 | A0-A095-061-02 | A0-A095-061-02 | 1 | Lid, Chemical dispenser 1 compartments |
4 | A0-A095-061-01 | A0-A095-061-01 | A0-A095-061-01 | 1 | Body, Chemical dispenser 1 compartments |
5 | A0-A095-063-02 | A0-A095-063-02 | A0-A095-063-02 | 1 | Lid, Chemical dispenser 5 compartments |
6 | A0-A095-063-01 | A0-A095-063-01 | A0-A095-063-01 | 1 | Body, Chemical dispenser 5 compartments |
7 | A0-A030-006 | A0-A030-006 | A0-A030-006 | 1,5 | Plastic cup |
8 | A0-A095-002 | A0-A095-002 | A0-A095-002 | 1,5 | Nozzle, Chemical dispenser |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 |
– | – | – | 1 | Glass retainer ring |
A1-S601-010 | A1-S601-010 | – | 1 | Glass retainer ring | |
– | – | A1-S101-010 | 1 | Glass retainer ring | |
– | – | – | 1 | Gasket, Door glass | |
A0-A001-041 | A0-A001-041 | – | 1 | Gasket, Door glass | |
– | – | A0-A001-042 | 1 | Gasket, Door glass | |
2 |
– | – | – | 1 | Door tub |
A1-S601-011 | A1-S601-011 | – | 1 | Door tub | |
– | – | A1-S101-011 | 1 | Door tub | |
3 |
– | – | – | 1 | Front panel tub |
A1-S601-012 | A1-S601-012 | – | 1 | Front panel tub | |
– | – | A1-S101-012 | 1 | Front panel tub | |
4 |
– | – | – | 1 | Door hinge |
A1-S601-015 | A1-S601-015 | – | 1 | Door hinge | |
– | – | A1-S101-015 | 1 | Door hinge | |
– | – | – | 1 | Door hinge bracket | |
A1-S601-041 | A1-S601-041 | – | 1 | Door hinge bracket | |
– | – | A1-S101-041 | 1 | Door hinge bracket | |
5 | A0-A081-006 | A0-A081-006 | A0-A081-006 | 4 | Cap nut |
A0-A057-003 | A0-A057-003 | A0-A057-003 | 4 | Bolt Studs Stainless | |
6 | A0-A081-005 | A0-A081-005 | A0-A081-005 | 12 | Cap Hex. nut |
A0-A057-002 | A0-A057-002 | A0-A057-002 | 12 | Bolt Studs Stainless | |
7 |
– | – | – | 1 | Door glass |
A0-A003-005 | A0-A003-005 | – | 1 | Door glass | |
– | – | A0-A003-004 | 1 | Door glass | |
8 | A0-A001-004 | A0-A001-004 | A0-A001-004 | 1 | Rim protection Gasket |
9 | A1-SSP2-005 | A1-SSP2-005 | A1-SSP2-005 | 2 | Door hinge washer |
10 | A0-A033-002 | A0-A033-002 | A0-A033-002 | 2 | Door hinge bushing |
11 | A0-A033-003 | A0-A033-003 | A0-A033-003 | 2 | Bolt, Shoulder, Door Hinge |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A1-ST00-001 | A1-ST00-001 | A1-ST00-001 | 1 Set | Assembly door handle and brackets complete set |
2 | A1-ST00-001-03 | A1-ST00-001-03 | A1-ST00-001-03 | 1 | Door Handle-B Grip |
3 | A1-ST00-001-01 | A1-ST00-001-01 | A1-ST00-001-01 | 1 | Door Handle Upper hinge bracket-B |
4 | A0-TSA01-496 | A0-TSA01-496 | A0-TSA01-496 | 1 | Door Handle Pivot Spring |
5 | A0-A033-005 | A0-A033-005 | A0-A033-005 | 1 | Door Latch Shoulder Bolt |
6 | A0-A033-004 | A0-A033-004 | A0-A033-004 | 1 | Door Handle latch Bush |
7 | A1-ST00-001-04 | A1-ST00-001-04 | A1-ST00-001-04 | 1 | Door Handle- B body |
8 | A1-ST00-001-02 | A1-ST00-001-02 | A1-ST00-001-02 | 1 | Door handle Lower hinge Bracket-B |
9 | A1-ST00-001-05 | A1-ST00-001-05 | A1-ST00-001-05 | 1 | Door Lock Tongue (Square) |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A1-ST00-002 | A1-ST00-002 | A1-ST00-002 | 1 | Door lock assembly complete set |
2 | A0-A237-001 | A0-A237-001 | A0-A237-001 | 1 | Door lock cover Plastic |
3 |
– | – | – | 1 | Door Gasket Silicone Orange |
A0-A001-012 | A0-A001-012 | – | 1 | Door Gasket Silicone Orange | |
– | – | A0-A001-014 | 1 | Door Gasket Silicone Orange | |
4 |
– | – | – | 1 | Basket stainless steel |
A1-S601-018 | A1-S601-018 | – | 1 | Basket stainless steel | |
– | – | A1-S101-018 | 1 | Basket stainless steel | |
– | – | – | 1 | Basket stainless steel (Option) | |
A1-S601-054 | A1-S601-054 | – | 1 | Basket stainless steel (Option) | |
5 | A0-A013-009 | A0-A013-009 | A0-A013-009 | 1 | Door lock block |
6 | A0-A036-001 | A0-A036-001 | A0-A036-001 | 1 | Magnet actuator for magnetic reed Switch (White) |
7 | A0-A008-120 | A0-A008-120 | A0-A008-120 | 1 | Spring, Solenoid lock |
8 | A0-E015-018 | A0-E015-018 | A0-E015-018 | 1 | Solenoid Door Lock Magnetic , Latching 1 Coil 24VDC. + Pin |
9 | A0-E014-015 | A0-E014-015 | A0-E014-015 | 2 | Micro switch |
10 | A0-E014-007 | A0-E014-007 | A0-E014-007 | 2 | Switch, Magnet reed |
11 | A1-ST00-002-01 | A1-ST00-002-01 | A1-ST00-002-01 | 1 | Base box with Guides |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A0-E005-001 | A0-E005-001 | A0-E005-001 | – | Heating element (40lb.=3 Qty.) (60lb.=6 Qty) (100lb.=9 Qty) |
2 | A0-E007-059 | A0-E007-059 | A0-E007-059 | 1 | Temp Probe |
3 | A0-A018-090 | A0-A018-090 | A0-A018-090 | 1 | Hose, Water level |
4 |
– | – | – | – | Drain Hose (STD=1 Qty.) (Option=2 Qty.) |
A0-A018-071 | A0-A018-071 | – | – | Drain Hose (STD=1 Qty.) (Option=2 Qty.) | |
– | – | A0-A018-070 | – | Drain Hose (STD=1 Qty.) (Option=2 Qty.) | |
5 | – | – | – | 1 | Plug, Drain reuse |
A0-A001-034 | A0-A001-034 | A0-A001-034 | 1 | Plug, Drain reuse | |
6 |
– | – | – | 4 | Spring |
A0-A008-004 | A0-A008-004 | – | 4 | Spring | |
– | – | A0-A008-005 | 4 | Spring | |
7 | A0-A031-003 | A0-A031-003 | – | 4 | Shock Absorber Monroe |
– | – | A0-A031-120 | 6 | Medium Shock Absorber | |
8 | A0-A122-001 | A0-A122-001 | A0-A122-001 | 8 | Spring Guide |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A0-A009-032 | A0-A009-032 | A0-A009-032 | 1 | Elbow |
2 | A0-E007-059 | A0-E007-059 | A0-E007-059 | 1 | Temp Probe |
3 | A0-A018-090 | A0-A018-090 | A0-A018-090 | 1 | Hose, Water level |
4 |
– | – | – | – | Drain Hose (STD=1 Qty.) (Option=2 Qty.) |
A0-A018-071 | A0-A018-071 | – | – | Drain Hose (STD=1 Qty.) (Option=2 Qty.) | |
– | – | A0-A018-070 | – | Drain Hose (STD=1 Qty.) (Option=2 Qty.) | |
5 | – | – | – | 1 | Plug, Drain reuse |
A0-A001-034 | A0-A001-034 | A0-A001-034 | 1 | Plug, Drain reuse | |
6 |
– | – | – | 4 | Spring |
A0-A008-004 | A0-A008-004 | – | 4 | Spring | |
– | – | A0-A008-005 | 4 | Spring | |
7 | A0-A031-003 | A0-A031-003 | – | 4 | Shock Absorber Monroe |
– | – | A0-A031-120 | 6 | Medium Shock Absorber | |
8 | A0-A122-001 | A0-A122-001 | A0-A122-001 | 8 | Spring Guide |
9 | A1-SSP2-022 | A1-SSP2-022 | – | 1 | Steam Injector Size 3/4″X1/2″(for Steam Type) |
– | – | A1-SSP2-037 | 1 | Steam Injector Size 1″X1/2″(for Steam Type) |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A0-E040-083 | A0-E040-083 | – | 2 | Solenoid Water Valve Size. 3/4” NC 24VAC. 50/60Hz. |
– | – | A0-E040-084 | 2 | Solenoid Water Valve Size. 1” NC 24VAC. 50/60Hz. | |
2 | A0-E040-027 | A0-E040-027 | A0-E040-027 | 1 | Valve Water 1-Way |
3 | A0-A018-005 | A0-A018-005 | – | 2 | Hose, Water Supply 3/4″ |
– | – | A0-A018-013 | 2 | Hose, Water Supply 1″ | |
4 | A0-A018-073 | A0-A018-073 | – | 1 | Dispenser Hose |
– | – | A0-A018-030 | 1 | Dispenser Hose/Air Vent | |
5 | A0-A018-016 | A0-A018-016 | A0-A018-016 | 1 | Hose, Water Supply Flush Hose, 1/2″ |
6 | A0-A127-002 | A0-A127-002 | – | 1 | Vacuum Breaker, Plastic |
– | – | A0-A127-003 | 1 | Vacuum Breaker, Plastic | |
7 | A0-E047-005 | A0-E047-005 | A0-E047-005 | 1 | Solenoid Steam Valve 1/2″ (for Steam Type) |
8 | A0-A017-045 | A0-A017-045 | – | 1 | Flexible Pipe, 1/2″X1500mm. (for Steam Type) |
– | – | A0-A017-012 | 1 | Flexible Pipe, 1/2″X1800 mm. (for Steam Type) |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A0-E040-083 | A0-E040-083 | – | 2 | Solenoid Water Valve Size. 3/4” NC 24VAC. 50/60Hz. |
– | – | A0-E040-084 | 2 | Solenoid Water Valve Size. 1” NC 24VAC. 50/60Hz. | |
2 | A0-E040-002 | A0-E040-002 | A0-E040-002 | 1 | Valve, Supply, Chemical 3-Way ,3/4″ |
3 | A0-E040-001 | A0-E040-001 | A0-E040-001 | 1 | Valve, Supply, Chemical 2-Way ,3/4″ |
5 |
– | – | – | 1 | Dispenser Hose |
A0-A018-073 | A0-A018-073 | – | 1 | Dispenser Hose | |
– | – | A0-A018-030 | 1 | Dispenser Hose/Air Vent | |
6 | A0-A018-005 | A0-A018-005 | – | 2 | Hose, Water Supply 3/4″ |
– | A0-A018-013 | 2 | Hose, Water Supply 1″ | ||
7 | A0-A018-016 | A0-A018-016 | A0-A018-016 | 5 | Hose, Water Supply Flush Hose, 1/2″ |
8 | A0-A127-002 | A0-A127-002 | – | 1 | Vacuum Breaker, Plastic |
– | A0-A127-003 | 1 | Vacuum Breaker, Plastic | ||
9 | A0-E047-005 | A0-E047-005 | A0-E047-005 | 1 | Solenoid Steam Valve 1/2″ (for Steam Type) |
10 | A0-E056-001 | A0-E056-001 | A0-E056-001 | 1 | Plug Connector |
11 | A0-A017-045 | A0-A017-045 | – | 1 | Flexible Pipe, 1/2″X1500mm. (for Steam Type) |
– | – | A0-A017-012 | 1 | Flexible Pipe, 1/2″X1800 mm. (for Steam Type) |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A1-SSP1-003 | A1-SSP1-003 | – | 1 | Cover, Inverter control |
– | – | A1-S101-006 | 1 | Cover, Inverter control | |
2 |
– | – | – | 1 | Rear panel assembly, Top |
A1-S601-007 | A1-S601-007 | – | 1 | Rear panel assembly, Top | |
– | – | A1-S101-007 | 1 | Rear panel assembly, Top | |
3 |
– | – | – | 1 | Rear panel assembly, Middle |
A1-S601-008 | A1-S601-008 | – | 1 | Rear panel assembly, Middle | |
– | – | A1-S101-008 | 1 | Rear panel assembly, Middle | |
4 | A1-S601-009 | A1-S601-009 | – | 1 | Rear panel assembly, Lower |
– | – | A1-S101-009 | 1 | Rear panel assembly, Lower | |
5 |
– | – | – | 1 | Top panel assembly (SUS) |
A1-S601-024 | A1-S601-024 | – | 1 | Top panel assembly (SUS) | |
– | – | A1-S101-024 | 1 | Top panel assembly, Front (SUS) | |
– | – | A1-S101-057 | 1 | Top panel assembly, Rear (SUS) | |
– | – | – | 1 | Top panel assembly (Anthracite Grey Panels) | |
A1-S601-069 | A1-S601-069 | – | 1 | Top panel assembly (Anthracite Grey Panels) | |
– | – | A1-S101-070 | 1 | Top panel assembly, Front (Anthracite Grey Panels) | |
– | – | A1-S101-071 | 1 | Top panel assembly, Rear (Anthracite Grey Panels) | |
6 | A0-A024-001 | A0-A024-001 | A0-A024-001 | 3 | Grease Fitting 1/8″ |
A0-A237-002 | A0-A237-002 | A0-A237-002 | 1 | Box Plastic Grease Fitting | |
7 | A0-A237-003 | A0-A237-003 | A0-A237-003 | 1 | Electric Service Mounting Plate |
8 | A1-SSP2-001 | A1-SSP2-001 | – | 2 | Pipe, Water Inlet 3/4″ |
– | – | A1-SSP2-072 | 2 | Pipe, water inlet 1″ | |
9 | A1-SSP2-002 | A1-SSP2-002 | A1-SSP2-002 | 1 | Pipe, Steam inlet 1/2″ |
10 | A0-A105-011 | A0-A105-011 | A0-A105-011 | 1 | Plugs PVC 1/2″ |
11 | A0-E012-009 | A0-E012-009 | A0-E012-009 | 1 | Filter for fan |
A0-E012-026 | A0-E012-026 | A0-E012-026 | 1 | Fan, Cooling | |
12 | – | A0-E045-002 | A0-E045-002 | 1 | Vario Load Break Switch (Option) |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A0-E006-031 | A0-E006-031 | A0-E006-031 | 1 | Transformer |
2 |
– | – | – | 1 | Inverter 3 HP. 230V. 3PH. |
A0-E001-222 | A0-E001-222 | – | 1 | Inverter 5HP. 200-240V. 3PH. | |
– | – | A0-E001-905 | 1 | Inverter 10 HP. 230V. 3PH. | |
– | – | – | 1 | Inverter 3 HP. 430V. 3PH. | |
A0-E001-223 | A0-E001-223 | – | 1 | Inverter 5HP. 380-480V. 3PH. | |
– | – | A0-E001-909 | 1 | Inverter 10 HP. 430V. 3PH. | |
3 | A0-E007-319 | A0-E007-319 | A0-E007-319 | 1 | Power Supply 24VDC. |
4 | A0-E021-039 | A0-E021-039 | A0-E021-039 | 1 | Terminal, Block 10P |
5 |
A0-E010-031 | A0-E010-031 | A0-E010-031 | 1 | Circuit breaker 1A |
A0-E010-029 | A0-E010-029 | A0-E010-029 | 1 | Circuit breaker 6A | |
A0-E010-035 | A0-E010-035 | A0-E010-035 | 2 | Circuit breaker 2A | |
6 | A0-E021-031/2 | A0-E021-031/2 | A0-E021-031/2 | 1 | Block, Terminal 4 Pole |
7 | A0-E055-001 | A0-E055-001 | A0-E055-001 | 1 | Connector, Ground Lug |
8 | A0-E004-070 | A0-E004-070 | A0-E004-070 | – | Magnetic Contactor(40lb.=1 Qty) (60lb.=2 Qty) (100lb.=3 Qty) |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 | A0-A005-149 | A0-A005-149 | – | 2 | Seal, O-Ring |
– | – | A0-A005-148 | 2 | Seal, O-Ring | |
2 |
A0-A005-103 | A0-A005-103 | – | 1 | Seal, V-ring (STD) |
– | – | A0-A005-003 | 1 | Seal, V-ring (STD) | |
A0-A005-042 | A0-A005-042 | – | 1 | Seal, V-ring (Option) | |
– | – | A0-A005-041 | 1 | Seal, V-ring (Option) | |
3 | A0-A006-022 | A0-A006-022 | – | 1 | Collar Seal |
– | – | A0-A006-023 | 1 | Collar Seal | |
4 |
A0-A005-015 | A0-A005-015 | – | 2 | Seal, Oil (STD) |
– | – | A0-A005-016 | 2 | Seal, Oil (STD) | |
A0-A005-043 | A0-A005-043 | – | 2 | Seal, Oil (Option) | |
– | – | A0-A005-044 | 2 | Seal, Oil (Option) | |
5 | A0-A004-011 | A0-A004-011 | – | 1 | Bearing |
– | – | A0-A004-058 | 1 | Bearing | |
6 | A0-M011-048 | A0-M011-048 | – | 1 | Basket Shaft |
– | – | A0-M011-021 | 1 | Basket Shaft | |
7 | A0-A004-001 | A0-A004-001 | – | 1 | Bearing |
– | – | A0-A004-008 | 1 | Bearing | |
8 | A0-A006-017 | A0-A006-017 | – | 1 | Lock, Washer |
– | – | A0-A006-014 | 1 | Lock, Washer | |
9 | A0-A006-016 | A0-A006-016 | – | 1 | Lock, Nut |
– | – | A0-A006-015 | 1 | Lock, Nut | |
10 |
A0-A005-101 | A0-A005-101 | – | 1 | Seal, V-ring (STD) |
– | – | A0-A005-102 | 1 | Seal, V-ring (STD) | |
A0-A005-338 | A0-A005-338 | – | 1 | Seal, V-ring (Option) | |
– | – | A0-A005-340 | 1 | Seal, V-ring (Option) | |
11 | A1-SSP2-019 | A1-SSP2-019 | – | 1 | Seal Plate, Front |
– | – | A1-S101-043 | 1 | Seal Plate, Front |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
12 | A1-SSP2-021 | A1-SSP2-021 | – | 1 | Seal Plate, Flat Front |
– | – | A1-S101-045 | 1 | Seal Plate, Flat Front | |
13 | A0-P006-070 | A0-P006-070 | A0-P006-070 | 3 | fitting |
14 | A0-A106-004 | A0-A106-004 | A0-A106-004 | 1 | Hose Nipple |
15 | A0-A007-044 | A0-A007-044 | – | 1 | Housing |
– | – | A0-A007-014 | 1 | Housing | |
16 | A1-SSP2-020 | A1-SSP2-020 | – | 1 | Seal Plate, Rear |
– | – | A1-S101-044 | 1 | Seal Plate, Rear | |
17 | A1-SSP2-073 | A1-SSP2-073 | – | 1 Set | Bearing Housing Complete set |
– | – | A1-S101-051 | 1 Set | Bearing Housing Complete set |
Item | Part No. | Qty. | Description | ||
60 lb. | 65 lb. | 100 lb. | |||
1 |
– | – | – | 1 | Assembly, Shell |
A1-S601-021 | A1-S601-021 | – | 1 | Assembly, Shell | |
– | – | A1-S101-021 | 1 | Assembly, Shell | |
2 | A0-M008-117 | A0-M008-117 | – | 1 | Basket pulley |
– | – | A0-M008-120 | 1 | Basket pulley | |
3 |
A0-M009-081 | A0-M009-081 | – | 1 | Basket pulley bushing |
– | – | A0-M009-082 | 1 | Basket pulley bushing | |
A0-A074-604 | A0-A074-604 | – | 3 | Hexagon bolt | |
– | – | A0-A074-654 | 3 | Hexagon bolt | |
4 |
A0-M009-084 | A0-M009-084 | – | 1 | Motor Pulley |
– | – | A0-M008-123 | 1 | Motor Pulley | |
A0-M009-191 | A0-M009-191 | – | 1 | Motor Pulley Bushing | |
– | – | A0-M009-091 | 1 | Motor Pulley Bushing | |
5 | A0-A018-067 | A0-A018-067 | – | 1 | Fill Hose |
– | – | A0-A018-066 | 1 | Fill Hose | |
6 |
– | – | – | 1 | Overflow hose |
A0-A018-079 | A0-A018-079 | – | 1 | Overflow hose | |
– | – | A0-A018-076 | 1 | Overflow hose | |
7 |
– | – | – | 2 | V-Belt |
A0-A002-062 | A0-A002-062 | – | 2 | V-Belt | |
– | – | A0-A002-174 | 2 | V-Belt | |
8 |
– | – | – | 1 | Motor 3 HP 4P 190/380V. 60HZ. 3PH. |
A0-E008-890 | A0-E008-890 | – | 1 | Motor 5 HP./4 P/190/380V. 60Hz. | |
– | – | A0-E008-883 | 1 | Motor 10 HP./4 P/190/380V. 60Hz. | |
9 | A1-SSP2-018 | A1-SSP2-018 | – | 1 | Plate, Motor Mounting |
– | – | A1-S101-039 | 1 | Plate, Motor Mounting | |
10 | – | – | – | 1 | Drain Valve With Overflow |
