Linh kiện Máy giặt công nghiệp IMAGE/POWERLINE/MAXI/B&C dòng HE
Liên hệ mua hàng:
Công ty TNHH Thiết Bị Thái Việt
LK-197 KĐG Ngõ Cổng, Phường Kiến Hưng, Quận Hà Đông, Thành phố Hà Nội.
Điện thoại: 024.666.17.003
Hotline: 0888.007.003 hoặc 086.9669.566
Mô tả
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 |
A0-E032-022 | A0-E032-022 | A0-E032-022 | A0-E032-022 | A0-E032-022 | 1 | Emergency stop button, (Head) |
A0-E032-023 | A0-E032-023 | A0-E032-023 | A0-E032-023 | A0-E032-023 | 1 | Connector base | |
A0-E032-024 | A0-E032-024 | A0-E032-024 | A0-E032-024 | A0-E032-024 | 1 | Contact block | |
2 | A0-E007-012 | A0-E007-012 | A0-E007-012 | A0-E007-012 | A0-E007-012 | 1 | Key pad |
3 | A0-E007-177 | A0-E007-177 | A0-E007-177 | A0-E007-177 | A0-E007-177 | 1 | WE 01 Control CPU Link Inverter |
4 |
A1-S204-036 | – | – | – | – | 1 | Panel, Front top 3 Cup (SUS) |
– | A1-S302-033 | – | – | – | 1 | Panel, Front top 4 Cup (SUS) | |
A1-S402-033 | – | – | 1 | Panel, Front top 4 Cup (SUS) | |||
– | – | – | A1-S602-047 | – | 1 | Panel, Front top 4 Cup (SUS) | |
– | – | – | – | A1-S802-043 | 1 | Panel, Front top 4 Cup (SUS) | |
A1-S204-041 | – | – | – | – | 1 | Panel, Front top 3 Cup (Anthracite Grey Panels) | |
– | A1-A302-054 | – | – | – | 1 | Panel, Front top 4 Cup (Anthracite Grey Panels) | |
– | – | A1-S402-053 | – | – | 1 | Panel, Front top 4 Cup (Anthracite Grey Panels) | |
– | – | – | A1-S602-059 | – | 1 | Panel, Front top 4 Cup (Anthracite Grey Panels) | |
– | – | – | – | A1-S802-052 | 1 | Panel, Front top 4 Cup (Anthracite Grey Panels) |
Item | Part No. | Qty. | Description | |||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | ||||
5 |
A1-S204-035 | – | – | – | – | 1 | Front Panel, Middle Assembly (SUS) | |
– | A1-S302-002 | – | – | – | 1 | Panel, Front middle (SUS) | ||
– | – | A1-S402-002 | – | – | 1 | Panel, Front middle (SUS) | ||
– | – | – | A1-S602-048 | – | 1 | Panel, Front middle (SUS) | ||
– | – | – | – | A1-S802-002 | 1 | Panel, Front middle (SUS) | ||
A1-S204-042 | – | – | – | – | 1 | Panel, Front middle (Anthracite Grey Panels) | ||
– | A1-S302-055 | – | – | – | 1 | Panel, Front middle (Anthracite Grey Panels) | ||
– | – | A1-S402-054 | – | – | 1 | Panel, Front middle (Anthracite Grey Panels) | ||
– | – | – | A1-S602-060 | – | 1 | Panel, Front middle (Anthracite Grey Panels) | ||
– | – | – | – | A1-S802-053 | 1 | Panel, Front middle (Anthracite Grey Panels) | ||
6 |
A1-S204-003 | – | – | – | – | 1 | Panel, Front lower (SUS) | |
– | A1-S302-003 | – | – | – | 1 | Panel, Front lower (SUS) | ||
– | – | A1-S402-003 | – | – | 1 | Panel, Front lower (SUS) | ||
– | – | – | A1-S602-003 | – | 1 | Panel, Front lower (SUS) | ||
– | – | – | – | A1-S802-003 | 1 | Panel, Front lower (SUS) | ||
A1-S204-043 | – | – | – | – | 1 | Panel, Front lower (Anthracite Grey Panels) | ||
– | A1-S302-056 | – | – | – | 1 | Panel, Front lower (Anthracite Grey Panels) | ||
– | – | A1-S402-055 | – | – | 1 | Panel, Front lower (Anthracite Grey Panels) | ||
– | – | – | A1-S602-061 | – | 1 | Panel, Front lower (Anthracite Grey Panels) | ||
– | – | – | – | A1-S802-054 | 1 | Panel, Front lower (Anthracite Grey Panels) | ||
7 |
A1-S204-032 | – | – | – | – | 1 | Right Panel Assembly (SUS) | |
– | A1-S302-050 | – | – | – | 1 | Right Panel Assembly (SUS) | ||
– | – | A1-S402-049 | – | – | 1 | Right Panel Assembly (SUS) | ||
– | – | – | A1-S602-055 | – | 1 | Right Panel Assembly (SUS) | ||
– | – | – | – | A1-S802-050 | 1 | Right Panel Assembly (SUS) | ||
– | A1-S302-048 | – | – | – | 1 | Right Panel Assembly (Painted) | ||
– | – | A1-S402-047 | – | – | 1 | Right Panel Assembly (Painted) | ||
– | – | – | A1-S602-053 | – | 1 | Right Panel Assembly (Painted) | ||
– | – | – | – | A1-S802-048 | 1 | Right Panel Assembly (Painted) | ||
8 |
A1-S204-033 | – | – | – | – | 1 | Left Panel Assembly (SUS) | |
– | A1-S302-051 | – | – | – | 1 | Left Panel Assembly (SUS) | ||
– | – | A1-S402-050 | – | – | 1 | Left Panel Assembly (SUS) | ||
– | – | – | A1-S602-056 | – | 1 | Left Panel Assembly (SUS) | ||
– | – | – | – | A1-S802-051 | 1 | Left Panel Assembly (SUS) | ||
– | A1-S302-049 | – | – | – | 1 | Left Panel Assembly (Painted) | ||
– | – | A1-S402-048 | – | – | 1 | Left Panel Assembly (Painted) | ||
– | – | – | A1-S602-054 | – | 1 | Left Panel Assembly (Painted) | ||
– | – | – | – | A1-S802-049 | 1 | Left Panel Assembly (Painted) | ||
9 |
A1-S204-034 | – | – | – | – | 1 | Panel, Top Assembly (SUS) | |
– | A1-S302-025 | – | – | – | 1 | Top panel assembly (SUS) | ||
– | – | A1-S402-025 | – | – | 1 | Top panel assembly (SUS) | ||
– | – | – | A1-S602-025 | – | 1 | Top panel assembly (SUS) | ||
– | – | – | – | A1-S802-025 | 1 | Top panel assembly (SUS) | ||
– | A1-S302-058 | – | – | – | 1 | Top panel assembly (Painted) | ||
– | – | A1-S402-059 | – | – | 1 | Top panel assembly (Painted) | ||
– | – | – | A1-S602-062 | – | 1 | Top panel assembly (Painted) | ||
– | – | – | – | A1-S802-055 | 1 | Top panel assembly (Painted) | ||
– | A1-S302-059 | – | – | – | 1 | Top panel assembly (Anthracite Grey Panels) | ||
– | – | A1-S402-060 | – | – | 1 | Top panel assembly (Anthracite Grey Panels) | ||
– | – | – | A1-S602-063 | – | 1 | Top panel assembly (Anthracite Grey Panels) | ||
– | – | – | – | A1-S802-056 | 1 | Top panel assembly (Anthracite Grey Panels) | ||
10 | A0-A068-013 | A0-A068-013 | A0-A068-013 | A0-A068-013 | A0-A068-013 | 2 | Screw stainless |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 | A0-A178-001 | – | – | – | – | 1 Set | Set Supply Chemical Dispenser 3 Compartment SUS |
2 | – | A0-A178-002 | A0-A178-002 | – | – | 1 Set | Set Supply Chemical Dispenser 4 Compartment SUS |
3 | – | – | – | A0-A178-004 | A0-A178-004 | 1 Set | Set Supply Chemical Dispenser 4 Compartment |
4 | A1-SHE1-007 | – | – | – | – | 1 | Lid, Chemical dispenser 3 compartments (SUS) |
5 | A1-SHE1-003 | – | – | – | – | 1 | Supply dispenser body 3 compartment |
6 | – | A1-SHE1-009 | A1-SHE1-009 | – | – | 1 | Lid, Chemical Dispenser 4 Cup (SUS) |
7 | – | A1-SHE1-005 | A1-SHE1-005 | – | – | 1 | Supply Dispenser Body 4 Compartment |
8 | – | – | – | A0-A095-062-02 | A0-A095-062-02 | 1 | Lid, Chemical dispenser 4 compartments (Plastic) |
9 | – | – | – | A0-A095-062-01 | A0-A095-062-01 | 1 | Body, Chemical dispenser 4 compartments (Plastic) |
10 | A0-A030-004 | A0-A030-004 | A0-A030-004 | – | – | – | Plastic cups (20lb.=3 Qty.) (30 40lb.=4 Qty.) |
11 | – | – | – | A0-A030-006 | A0-A030-006 | 4 | Plastic cups (Plastic dispenser) |
12 | A0-A095-002 | A0-A095-002 | A0-A095-002 | A0-A095-002 | A0-A095-002 | – | Nozzle (20lb.=3 Qty.) (30 40 60 80lb.=4 Qty.) |
13 | A0-A029-001 | A0-A029-001 | A0-A029-001 | – | – | 2 | Plastic hinge (SUS dispenser) |
14 | A0-A086-003 | A0-A086-003 | A0-A086-003 | – | – | 1 | Plastic knob screw |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 |
A1-S204-039 | – | – | – | – | 1 | Panel, Front top (SUS) |
– | A1-S302-052 | – | – | – | 1 | Panel, Front top (SUS) | |
– | – | A1-S402-051 | – | – | 1 | Panel, Front top (SUS) | |
A1-S204-044 | – | – | – | – | 1 | Panel, Front top (Anthracite Grey Panels) | |
– | A1-S302-057 | – | – | – | 1 | Panel, Front top (Anthracite Grey Panels) | |
– | – | A1-S402-058 | – | – | 1 | Panel, Front top (Anthracite Grey Panels) | |
2 |
A1-S204-040 | – | – | – | – | 1 | Top panel assembly (Top Dispenser)(SUS) |
– | A1-S302-053 | – | – | – | 1 | Top panel assembly (Top Dispenser)(SUS) | |
– | – | A1-S402-052 | – | – | 1 | Top panel assembly (Top Dispenser)(SUS) | |
– | A1-S302-060 | – | – | – | 1 | Top panel assembly (Top Dispenser)(Anthracite Grey Panels) | |
– | – | A1-S402-061 | – | – | 1 | Top panel assembly (Top Dispenser)(Anthracite Grey Panels) | |
3 | A0-A095-076 | A0-A095-076 | A0-A095-076 | – | – | 1 Set | Chemical Dispenser (Plastic) 3 Cup |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 |
A1-S204-028 | – | – | – | – | 1 | Glass retainer ring |
– | A1-SHE1-002 | A1-SHE1-002 | – | – | 1 | Glass retainer ring | |
– | – | – | A1-S602-010 | – | 1 | Glass retainer ring | |
– | – | – | – | A1-S802-010 | 1 | Glass retainer ring | |
A1-A001-088 | – | – | – | – | 1 | Door Glass,Silicone 14×13 mm., ยาว 763 mm. | |
A0-A001-040 | A0-A001-040 | – | – | 1 | Gasket Door Glass Length 33.7″ | ||
– | – | – | A0-A001-041 | – | 1 | Gasket Door Glass Length 43.5″ | |
– | – | – | – | A0-A001-042 | 1 | Gasket Door Glass Length 51″ | |
2 |
A1-S204-025 | – | – | – | – | 1 | Door tub |
– | A1-SHE2-001 | A1-SHE2-001 | – | – | 1 | Door tub | |
– | – | – | A1-S602-011 | – | 1 | Door tub | |
– | – | – | – | A1-S802-011 | 1 | Door tub | |
3 |
A1-S204-009 | – | – | – | – | 1 | Front panel tub |
– | A1-S302-012 | – | – | – | 1 | Front panel tub | |
– | – | A1-S402-012 | – | – | 1 | Front panel tub | |
– | – | – | A1-S602-012 | – | 1 | Front panel tub | |
– | – | – | – | A1-S802-012 | 1 | Front panel tub | |
4 |
A1-S204-026 | – | – | – | – | 1 | Door hinge |
– | A1-SHE2-002 | A1-SHE2-002 | – | – | 1 | Door hinge | |
– | – | – | A1-S602-015 | – | 1 | Door hinge | |
– | – | – | – | A1-S802-015 | 1 | Door hinge | |
5 | A0-A081-006 | A0-A081-006 | A0-A081-006 | A0-A081-006 | A0-A081-006 | 4 | Cap nut |
A0-A057-003 | A0-A057-003 | A0-A057-003 | A0-A057-003 | A0-A057-003 | 4 | Bolt studs stainless | |
6 | A0-A057-002 | A0-A057-002 | A0-A057-002 | A0-A057-002 | A0-A057-002 | 12 | Bolt studs stainless |
A0-A081-005 | A0-A081-005 | A0-A081-005 | A0-A081-005 | A0-A081-005 | 12 | Cap Hex. Nut | |
7 |
A0-A003-038 | – | – | – | – | 1 | Door Glass (246X8 MM.) |
– | A0-A003-025 | A0-A003-025 | – | – | 1 | Door Glass (305X8 MM.) | |
– | – | – | A0-A003-005 | – | 1 | Door Glass (375X8 MM.) | |
– | – | – | – | A0-A003-004 | 1 | Door Glass (437X8 MM.) | |
8 | A0-A001-004 | A0-A001-004 | A0-A001-004 | A0-A001-004 | A0-A001-004 | 1 | Rim protection gasket |
9 |
A1-S204-027 | – | – | – | – | 1 | Door hinge bracket |
– | A1-SHE2-003 | A1-SHE2-003 | – | – | 1 | Door hinge bracket | |
– | – | – | A1-S602-029 | – | 1 | Door hinge bracket | |
– | – | – | – | A1-S802-029 | 1 | Door hinge bracket | |
10 | A0-A033-002 | A0-A033-002 | A0-A033-002 | A0-A033-002 | A0-A033-002 | 1 | Door hinge bushing |
11 | A0-A033-003 | A0-A033-003 | A0-A033-003 | A0-A033-003 | A0-A033-003 | 1 | Bolt, Shoulder, Door hinge |
12 | A1-SSP2-005 | A1-SSP2-005 | A1-SSP2-005 | A1-SSP2-005 | A1-SSP2-005 | 1 | Door hinge washer |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 | A1-S204-031 | – | – | – | – | 1 Set | Assembly door handle and brackets complete set |
– | A1-ST00-001 | A1-ST00-001 | A1-ST00-001 | A1-ST00-001 | 1 Set | Assembly door handle and brackets complete set | |
2 | A1-S204-029 | – | – | – | – | 1 | Door Handle-B Grip |
– | A1-ST00-001-03 | A1-ST00-001-03 | A1-ST00-001-03 | A1-ST00-001-03 | 1 | Door Handle-B Grip | |
3 | A1-ST00-001-01 | A1-ST00-001-01 | A1-ST00-001-01 | A1-ST00-001-01 | A1-ST00-001-01 | 1 | Door Handle Upper hinge bracket-B |
4 | A0-TSA01-496 | A0-TSA01-496 | A0-TSA01-496 | A0-TSA01-496 | A0-TSA01-496 | 1 | Door Handle Pivot Spring |
5 | A0-A033-005 | A0-A033-005 | A0-A033-005 | A0-A033-005 | A0-A033-005 | 1 | Door Latch Shoulder Bolt |
6 | A0-A033-004 | A0-A033-004 | A0-A033-004 | A0-A033-004 | A0-A033-004 | 1 | Door Handle latch Bush |
7 | A1-ST00-001-04 | A1-ST00-001-04 | A1-ST00-001-04 | A1-ST00-001-04 | A1-ST00-001-04 | 1 | Door Handle- B body |
8 | A1-ST00-001-02 | A1-ST00-001-02 | A1-ST00-001-02 | A1-ST00-001-02 | A1-ST00-001-02 | 1 | Door handle Lower hinge Bracket-B |
9 | A1-ST00-001-05 | A1-ST00-001-05 | A1-ST00-001-05 | A1-ST00-001-05 | A1-ST00-001-05 | 1 | Door Lock Tongue (Square) |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 | A1-S204-031 | – | – | – | – | 1 Set | Assembly door handle and brackets complete set |
– | A1-ST00-001 | A1-ST00-001 | A1-ST00-001 | A1-ST00-001 | 1 Set | Assembly door handle and brackets complete set | |
2 | A1-S204-029 | – | – | – | – | 1 | Door Handle-B Grip |
– | A1-ST00-001-03 | A1-ST00-001-03 | A1-ST00-001-03 | A1-ST00-001-03 | 1 | Door Handle-B Grip | |
3 | A1-ST00-001-01 | A1-ST00-001-01 | A1-ST00-001-01 | A1-ST00-001-01 | A1-ST00-001-01 | 1 | Door Handle Upper hinge bracket-B |
4 | A0-TSA01-496 | A0-TSA01-496 | A0-TSA01-496 | A0-TSA01-496 | A0-TSA01-496 | 1 | Door Handle Pivot Spring |
5 | A0-A033-005 | A0-A033-005 | A0-A033-005 | A0-A033-005 | A0-A033-005 | 1 | Door Latch Shoulder Bolt |
6 | A0-A033-004 | A0-A033-004 | A0-A033-004 | A0-A033-004 | A0-A033-004 | 1 | Door Handle latch Bush |
7 | A1-ST00-001-04 | A1-ST00-001-04 | A1-ST00-001-04 | A1-ST00-001-04 | A1-ST00-001-04 | 1 | Door Handle- B body |
8 | A1-ST00-001-02 | A1-ST00-001-02 | A1-ST00-001-02 | A1-ST00-001-02 | A1-ST00-001-02 | 1 | Door handle Lower hinge Bracket-B |
9 | A1-ST00-001-05 | A1-ST00-001-05 | A1-ST00-001-05 | A1-ST00-001-05 | A1-ST00-001-05 | 1 | Door Lock Tongue (Square) |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 |
A0-E005-020 | – | – | – | – | 3 | Heating Element 2000W |
A0-E005-002 | A0-E005-002 | – | A0-E005-002 | – | – | Heating Element 3000W (20 30lb.=3 Qty.) (60lb.=6 Qty) | |
– | – | A0-E005-001 | – | A0-E005-001 | – | Heating Element 4000W (40lb.=3 Qty.) (80lb.=6 Qty) | |
2 | A0-A018-090 | A0-A018-090 | A0-A018-090 | A0-A018-090 | A0-A018-090 | 1 | Hose water level |
3 | A0-E007-059 | A0-E007-059 | A0-E007-059 | A0-E007-059 | A0-E007-059 | 1 | Temp probe |
4 | A0-A001-035 | A0-A001-035 | A0-A001-035 | – | – | 1 | Reuse, Drain plug |
– | – | – | A0-A001-034 | A0-A001-034 | 1 | Reuse, Drain plug | |
5 |
A0-A018-113 | – | – | – | – | 1 | Drain Hose, ID. 60 mm. |
– | A0-A018-072 | A0-A018-072 | – | – | 1 | Drain Hose 60MM.(Length 450MM.) | |
– | – | – | A0-A018-071 | – | 1 | Drain Hose 3″ (Length 460MM.) | |
– | – | – | – | A0-A018-070 | 1 | Drain Hose 3″ (Length 600MM.) |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 | A0-E007-170 | A0-E007-170 | A0-E007-170 | A0-E007-170 | A0-E007-170 | 1 Set | WE 01 Option Board +DE WIRE 2C 2Pin |
2 | A0-E007-233 | A0-E007-233 | A0-E007-233 | A0-E007-233 | A0-E007-233 | 1 | WE 01 Option Board |
3 | A0-E007-234 | A0-E007-234 | A0-E007-234 | A0-E007-234 | A0-E007-234 | 1 | Synchronise Inverter Cable |
4 | A0-E007-171 | A0-E007-171 | A0-E007-171 | A0-E007-171 | A0-E007-171 | 1 | WE 01 (For Option Board Rev.b253) |
5 | A0-E007-178 | A0-E007-178 | A0-E007-178 | A0-E007-178 | A0-E007-178 | 1 | WE 01 Power Board I/O Link Inverter |
6 | A0-E007-060 | A0-E007-060 | A0-E007-060 | A0-E007-060 | A0-E007-060 | 1 | Ribbon Cable 14 Pin |
7 | A0-E007-015 | A0-E007-015 | A0-E007-015 | A0-E007-015 | A0-E007-015 | 1 | Ribbon Cable 16 Pin |
8 |
A0-E049-002 | A0-E049-002 | – | – | – | 1 | Pressure switch, Water level |
– | – | A0-E049-003 | – | – | 1 | Pressure switch, Water level | |
– | – | – | A0-E049-006 | A0-E049-006 | 1 | Pressure switch, Water level | |
9 | A0-E015-026 | A0-E015-026 | A0-E015-026 | A0-E015-026 | A0-E015-026 | 1 | Board PCB, Door lock |
10 | A0-E009-017 | A0-E009-017 | A0-E009-017 | A0-E009-017 | A0-E009-017 | 1 | Relay, Coil 24VAC 50/60HZ. |
11 | A0-A050-027 | A0-A050-027 | A0-A050-027 | A0-A050-027 | A0-A050-027 | 1 | Electrical Control Box Upper |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 | A0-E040-002 | A0-E040-002 | A0-E040-002 | A0-E040-002 | – | – | Valve, Supply 3-Way (20lb.=1 Qty.) (30 40 60lb.=2 Qty.) |
2 | A0-E040-001 | – | – | – | A0-E040-001 | – | Valve, Supply 2-Way (20lb.=1 Qty.) (80lb.=2 Qty.) |
3 | – | – | – | – | A0-E047-075 | 2 | Soleniod Steam Valve 3/4″ |
4 | A0-A018-016 | A0-A018-005 | A0-A018-005 | A0-A018-005 | A0-A018-005 | – | Hose, Water Supply (20 30 60 80lb.=2 Qty.) (40lb.=3 Qty.) |
5 | A0-A018-016 | A0-A018-016 | A0-A018-016 | A0-A018-016 | A0-A018-016 | – | Hose, Water Supply (20lb.=3 Qty.)(30 40 60 80lb.=4 Qty.) |
6 |
A0-A018-113 | A0-A018-075 | – | – | – | 1 | Dispenser Hose |
– | – | A0-A018-074 | A0-A018-074 | – | 1 | Dispenser Hose | |
– | – | – | – | A0-A018-073 | 1 | Dispenser Hose | |
7 | A0-A127-001 | A0-A127-001 | – | – | – | 1 | Vacuum Breaker |
– | – | A0-A127-002 | A0-A127-002 | A0-A127-002 | 1 | Vacuum Breaker | |
8 |
A1-S204-013 | – | – | – | – | 1 | Shell assembly |
– | A1-S302-021 | – | – | – | 1 | Shell assembly | |
– | – | A1-S402-021 | – | – | 1 | Shell assembly | |
– | – | – | A1-S602-021 | – | 1 | Shell assembly | |
– | – | – | – | A1-S802-021 | 1 | Shell assembly | |
9 |
A1-S204-014 | – | – | – | – | 1 | Shell Ring |
– | A1-S302-022 | – | – | – | 1 | Shell Ring | |
– | – | A1-S402-022 | – | – | 1 | Shell Ring | |
– | – | – | A1-S602-022 | – | 1 | Shell Ring | |
– | – | – | – | A1-S802-022 | 1 | Shell Ring | |
10 |
A1-S204-015 | – | – | – | – | 1 | Shell assembly ring |
– | A1-S302-023 | – | – | – | 1 | Shell assembly ring | |
– | – | A1-S402-023 | – | – | 1 | Shell assembly ring | |
– | – | – | A1-S602-023 | – | 1 | Shell assembly ring | |
– | – | – | – | A1-S802-023 | 1 | Shell assembly ring | |
A0-A001-003 | A0-A001-003 | A0-A001-003 | A0-A001-003 | A0-A001-003 | 1 | Gasket front panel tub | |
11 | A0-E047-076 | A0-E047-076 | A0-E047-076 | A0-E047-076 | A0-E047-076 | 1 | Solenoid Steam Valve 1/2″ |
12 | A0-A017-045 | A0-A017-045 | A0-A017-045 | A0-A017-045 | – | 1 | Flexible Pipe, 1/2″X1500mm. |
– | – | – | – | A0-A017-012 | 1 | Flexible Pipe, 1/2″X1800 mm. |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 | A0-E040-002 | A0-E040-002 | A0-E040-002 | – | – | 1 | Valve, Supply 3-Way |
2 | A0-E040-001 | A0-E040-001 | A0-E040-001 | – | – | 1 | Valve, Supply 2-Way |
3 | A0-A018-016 | A0-A018-016 | – | – | – | 2 | Hose, Water Supply Flush Hose, 1/2″ |
– | A0-A018-005 | – | – | 3 | Hose, Water Supply 3/4″ | ||
4 | A0-A018-016 | A0-A018-016 | A0-A018-016 | – | – | 3 | Hose, Water Supply Flush Hose, 1/2″ |
5 |
A0-A018-113 | – | – | – | – | 1 | Drain Hose, HC 20, ID. 60 mm. |
– | A0-A018-075 | – | – | – | 1 | Dispenser Hose | |
– | – | A0-A018-074 | – | – | 1 | Dispenser Hose | |
6 | A0-A127-001 | A0-A127-001 | – | – | – | 1 | Vacuum Breaker, Plastic |
– | – | A0-A127-002 | – | – | 1 | Vacuum Breaker, Plastic |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 |
A1-S204-008 | – | – | – | – | 1 | Rear panel assembly |
– | A1-S302-008 | – | – | – | 1 | Rear panel assembly | |
– | – | A1-S402-008 | – | – | 1 | Rear panel assembly | |
– | – | – | A1-S602-049 | – | 1 | Rear panel assembly | |
– | – | – | – | A1-S802-008 | 1 | Rear panel assembly | |
2 |
A1-S204-007 | – | – | – | – | 1 | Rear panel assembly, Top |
– | A1-S302-007 | – | – | – | 1 | Rear panel assembly, Top | |
– | – | A1-S402-007 | – | – | 1 | Rear panel assembly, Top | |
– | – | – | A1-S602-007 | – | 1 | Rear panel assembly, Top | |
– | – | – | – | A1-S802-007 | 1 | Rear panel assembly, Top | |
3 |
A1-S204-020 | – | – | – | – | 1 | Service panel assembly |
– | A1-S302-013 | – | – | – | 1 | Service panel assembly | |
– | – | A1-S402-013 | – | – | 1 | Service panel assembly | |
– | – | – | A1-SSP1-003 | – | 1 | Service panel assembly | |
– | – | – | – | A1-S802-006 | 1 | Service panel assembly | |
4 | A0-A105-011 | A0-A105-011 | A0-A105-011 | A0-A105-011 | A0-A105-011 | 1 | Plug PVC. |
5 | A0-E012-026 | A0-E012-026 | A0-E012-026 | A0-E012-026 | A0-E012-026 | 1 | Fan, Cooling |
A0-E012-009 | A0-E012-009 | A0-E012-009 | A0-E012-009 | A0-E012-009 | 1 | Filter for fan | |
6 |
A0-A028-003 | A0-A028-003 | A0-A028-003 | – | – | 1 | Electrical connection (Main power) |
– | – | – | A0-A028-003 | A0-A028-003 | 1 | Electrical connection (Main power) (for Electric Type) | |
– | – | – | A0-A028-002 | A0-A028-002 | 1 | Electrical connection (Main power)
(for Steam Type & Hot Water Type) |
|
7 | – | – | – | A0-A028-002 | A0-A028-002 | 1 | Electrical connection (Chemical) |
8 | – | – | – | – | A1-SSP2-001 | 2 | Pipe, water inlet |
9 | – | – | – | – | A0-A024-001 | 3 | Grease fitting |
10 | – | A1-SHE1-013 | A1-SHE1-013 | – | – | 1 | Electric Service mounting Plate |
– | – | – | A0-A237-003 | A0-A237-003 | 1 | Electric Service Mounting Plate ( Plastic) |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 |
A0-E001-903 | A0-E001-903 | – | – | – | 1 | Inverter 1HP, 230V. 3PH. |
– | – | A0-E001-919 | – | – | 1 | Inverter 2HP, 230V. 3PH. | |
– | – | – | A0-E001-911 | – | 1 | Inverter 3HP, 230V. 3PH. | |
– | – | – | – | A0-E001-904 | 1 | Inverter 7.5HP, 230V. 3PH. | |
A0-E001-912 | A0-E001-912 | – | – | – | 1 | Inverter 1HP, 430V. 3PH. | |
– | – | A0-E001-913 | – | – | 1 | Inverter 2HP, 430V. 3PH. | |
– | – | – | A0-E001-915 | – | 1 | Inverter 3HP, 430V. 3PH. | |
– | – | – | – | A0-E001-908 | 1 | Inverter 7.5HP, 430V. 3PH. | |
2 | A0-E006-029 | A0-E006-029 | A0-E006-029 | A0-E006-029 | – | 1 | Transformer |
– | – | – | – | A0-E006-031 | 1 | Transformer | |
3 | A0-E007-319 | A0-E007-319 | A0-E007-319 | A0-E007-319 | A0-E007-319 | 1 | Power Supply 24VDC. |
4 |
A0-E010-031 | A0-E010-031 | A0-E010-031 | A0-E010-031 | – | 2 | Circuit breaker 1A |
– | – | – | – | A0-E010-035 | 2 | Circuit breaker 2A | |
A0-E010-029 | A0-E010-029 | A0-E010-029 | A0-E010-029 | A0-E010-029 | 1 | Circuit breaker 6A | |
5 | A0-E021-039 | A0-E021-039 | A0-E021-039 | A0-E021-039 | A0-E021-039 | 1 | Block, Terminal |
6 | A0-E021-031/1 | A0-E021-031/1 | A0-E021-031/1 | A0-E021-031/1 | A0-E021-031/1 | 1 | Terminal Block 3 Pole |
A0-E021-031/2 | A0-E021-031/2 | A0-E021-031/2 | A0-E021-031/2 | A0-E021-031/2 | 1 | Terminal Block 4 Pole | |
7 | A0-E055-001 | A0-E055-001 | A0-E055-001 | A0-E055-001 | A0-E055-001 | 1 | Connector, Ground Lug |
8 | A0-E021-139 | A0-E021-139 | A0-E021-139 | A0-E021-139 | A0-E021-139 | 1 | Terminal |
9 |
A1-ST01-005 | A1-ST01-005 | A1-ST01-005 | – | – | 1 | Electric enclosure, Rear |
– | – | – | A1-ST01-006 | – | 1 | Electric enclosure, Rear | |
– | – | – | – | A1-ST01-007 | 1 | Electric enclosure, Rear |
Item | Part No. | Qty. | Description | ||||
20 lb. | 30 lb. | 40 lb. | 60 lb. | 80 lb. | |||
1 |
A0-E001-903 | A0-E001-903 | – | – | – | 1 | Inverter 1HP, 230V. 3PH. |
– | – | A0-E001-919 | – | – | 1 | Inverter 2HP, 230V. 3PH. | |
– | – | – | A0-E001-911 | – | 1 | Inverter 3HP, 230V. 3PH. | |
– | – | – | – | A0-E001-904 | 1 | Inverter 7.5HP, 230V. 3PH. | |
A0-E001-912 | A0-E001-912 | – | – | – | 1 | Inverter 1HP, 430V. 3PH. | |
– | – | A0-E001-913 | – | – | 1 | Inverter 2HP, 430V. 3PH. | |
– | – | – | A0-E001-915 | – | 1 | Inverter 3HP, 430V. 3PH. | |
– | – | – | – | A0-E001-908 | 1 | Inverter 7.5HP, 430V. 3PH. | |
